Features of VT chain block:
Precaution of Using:
1) Before you use the chain hoist, please do remember to check the hooks and bodies, the brake device and lubrication of transmitting parts, and load chains in good condition as well as the die motions.
2) Do not use two or more chain hoists to lift one weight
3) Do not operate chain hoist when load is not centered under hoist
4) Do not allow the hook block or stop block to contact bottom of chain hoist
5) Do not remove or obscure this warning label
6) Do not lift more than capacity
7) Do not operate with twisted, kinked or damaged chain
8) Do not lift people or loads over people.
Model | VT005 | VT010 | VT015 | VT020 | VT030 | VT050 | VT100 | VT200 | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Lifting Height(M) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Test Load(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 | 30 | |
Falls of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |
Dimension of load chain(MM) | 5 | 6.3 | 7.1 | 8 | 7.1 | 9 | 9 | 9 | |
Force of all load(N) | 250 | 330 | 340 | 340 | 350 | 390 | 410 | 440 | |
Dimension(MM) | A | 140 | 245 | 165 | 190 | 190 | 240 | 370 | 750 |
B | 123 | 143 | 143 | 175 | 143 | 175 | 190 | 190 | |
C | 22 | 24 | 30 | 30 | 32 | 25 | 60 | 100 | |
D | 34 | 34 | 46 | 46 | 52 | 63 | 80 | 70 | |
Hmin | 350 | 390 | 430 | 480 | 520 | 690 | 1000 | 1400 | |
Net Weight(Kg) | 9 | 11.8 | 14.5 | 19.4 | 21.7 | 36.4 | 69.3 | 122 |
1. Can a chain block be used horizontally?
NO. Chain hoists are designed for lifting in vertically, which can not be used horizontally or at an angle. But the rachet lever hoist can be used horizontally.
2. Is this VITAL type?
Yes. this VT series is same model as VITAL, KAWASAKI,TOYO type, very popular in the market. We welcome OEM,but made in china.